<?xml version="1.0" encoding="UTF-8" ?>

<XML_DIZ_INFO>

	<MASTER_PAD_VERSION_INFO>

		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>

		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>

		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>

	</MASTER_PAD_VERSION_INFO>

	<Company_Info>

		<Company_Name>Netporium LLC</Company_Name>

		<Address_1>P.O. Box 14772</Address_1>

		<Address_2 />

		<City_Town>Santa Rosa</City_Town>

		<State_Province>CA</State_Province>

		<Zip_Postal_Code>95402</Zip_Postal_Code>

		<Country>USA</Country>

		<Company_WebSite_URL>http://www.bargaintravel.com</Company_WebSite_URL>

		<Contact_Info>

			<Author_First_Name>Stormy</Author_First_Name>

			<Author_Last_Name>Knight</Author_Last_Name>

			<Author_Email>stormy@bargaintravel.com</Author_Email>

			<Contact_First_Name>Stormy</Contact_First_Name>

			<Contact_Last_Name>Knight</Contact_Last_Name>

			<Contact_Email>stormy@bargaintravel.com</Contact_Email>

		</Contact_Info>

		<Support_Info>

			<Sales_Email />

			<Support_Email />

			<General_Email>agent@bargaintravel.com</General_Email>

			<Sales_Phone />

			<Support_Phone />

			<General_Phone>707-575-7591</General_Phone>

			<Fax_Phone />

		</Support_Info>

	</Company_Info>

	<Program_Info>

		<Program_Name>AirCompare Yahoo! Widget</Program_Name>

		<Program_Version>1.6</Program_Version>

		<Program_Release_Month>11</Program_Release_Month>

		<Program_Release_Day>13</Program_Release_Day>

		<Program_Release_Year>2007</Program_Release_Year>

		<Program_Cost_Dollars>0</Program_Cost_Dollars>

		<Program_Cost_Other_Code />

		<Program_Cost_Other />

		<Program_Type>Freeware</Program_Type>

		<Program_Release_Status>New Release</Program_Release_Status>

		<Program_Install_Support>No Install Support</Program_Install_Support>

		<Program_OS_Support>Windows2000,WinXP,Mac OS X</Program_OS_Support>

		<Program_Language>English</Program_Language>

		<Program_Change_Info />

		<Program_Specific_Category>Home/Hobby</Program_Specific_Category>

		<Program_Category_Class>Desktop::Other</Program_Category_Class>

		<Program_Categories>Travel</Program_Categories>

		<Program_System_Requirements>WindowsXP, Windows2000, Mac OSX 10.3 or above, Yahoo! Widgets</Program_System_Requirements>

		<Includes_JAVA_VM>N</Includes_JAVA_VM>

		<Includes_VB_Runtime>N</Includes_VB_Runtime>

		<Includes_DirectX>N</Includes_DirectX>

		<File_Info>

			<Filename_Versioned>AirCompare.widget</Filename_Versioned>

			<Filename_Previous />

			<Filename_Generic />

			<Filename_Long>AirCompare.widget</Filename_Long>

			<File_Size_Bytes>52661</File_Size_Bytes>

			<File_Size_K>52</File_Size_K>

			<File_Size_MB>0.05</File_Size_MB>

		</File_Info>

		<Expire_Info>

			<Has_Expire_Info>N</Has_Expire_Info>

			<Expire_Count />

			<Expire_Based_On>Days</Expire_Based_On>

			<Expire_Other_Info />

			<Expire_Month />

			<Expire_Day />

			<Expire_Year />

		</Expire_Info>

	</Program_Info>

	<Program_Descriptions>

		<English>

			<Keywords>Windows, Win, Macintosh, Yahoo! Widgets, Travel, air, flight, ticket, compare, comparison</Keywords>

			<Char_Desc_45>Compare air flight ticket prices with 1 click</Char_Desc_45>

			<Char_Desc_80>Compare air ticket travel prices on thousands of flights with one click.</Char_Desc_80>

			<Char_Desc_250>A quick and easy way to compare thousand of flights from dozens of websites at one time. Includes four of the internet's biggest air search websites on one widget. Accepts both airport codes and city.</Char_Desc_250>

			<Char_Desc_450>A quick and easy way to compare tens of thousand of flights from dozens of websites at one time. Includes four of the internet's biggest air search websites on one widget. After the search is completed, you can purchase your tickets directly through the results page. Accepts both airport codes and city names.</Char_Desc_450>

			<Char_Desc_2000>A quick and easy way to compare tens of thousand of flights from dozens of websites at one time. Includes four of the internet’s biggest air search websites on one widget. After the search is completed, you can purchase your tickets directly through the results page. Accepts both airport codes and city names.</Char_Desc_2000>

		</English>

	</Program_Descriptions>

	<Web_Info>

		<Application_URLs>

			<Application_Info_URL>http://www.bargaintravel.com/AirCompare.html</Application_Info_URL>

			<Application_Order_URL />

			<Application_Screenshot_URL>http://www.bargaintravel.com/KFWidgets/gfx/air/ACSS.png</Application_Screenshot_URL>

			<Application_Icon_URL>http://www.bargaintravel.com/KFWidgets/gfx/air/ACIcon.png</Application_Icon_URL>

			<Application_XML_File_URL>http://www.bargaintravel.com/padfiles/padairkf.xml</Application_XML_File_URL>

		</Application_URLs>

		<Download_URLs>

			<Primary_Download_URL>http://www.bargaintravel.com/KFWidgets/AirCompare.widget.zip</Primary_Download_URL>

			<Secondary_Download_URL>http://www.bargaintravel.com/KFWidgets/AirCompare.widget.zip</Secondary_Download_URL>

			<Additional_Download_URL_1 />

			<Additional_Download_URL_2 />

		</Download_URLs>

	</Web_Info>

	<Permissions>

		<Distribution_Permissions />

		<EULA />

	</Permissions>

</XML_DIZ_INFO>

